Home > Buy Now > Generators > Other Generators > Perkins Diesel Gensets
 


Mindong Sheng Yuan Eleciromechanical Co.,Ltd.
 
icon Electric Motor
icon Open Types Generating Sets
icon Gasoline Engine
icon Low Noise Generating Sets
icon Generator

line

icon Company Profile

line

 
Contact us
Mindong Sheng Yuan Eleciromechanical Co.,Ltd.
[China]
Address:
NO.15 Nanjiao Industry Zone,Fuan City Ningde Fujian 355000 China
Phone:
86-593-6518853
Contact name:
denny , manager
Inquire now










Mindong Sheng Yuan Eleciromechanical Co.,Ltd.



 
Open Types Generating Sets

Perkins Diesel Gensets

Inquire now

Perkins Diesel Gensets

Click to enlarge image

 Model Number P36-1640

Technical Date


Genset Type Genset Spec. COS=0.8 Engine Specification Alternator Dimension
(cm) Weight (kg)
Prime Power Standby Power Type Cylinder Bore x Stroke (mm) Power (kw) Fuel Cons. (L/H) Brand Type
KVA KW KVA KW Fuel Lub-oil
P36 45 36 50 40 1004G 4L 100x127 44 220 0.04 168x70x125 800
P56 70 56 78 62 1004TG 4L 100x127 72.3 220 0.07 180x80x125 800
P72 90 72 100 80 1006TG1A 6L 100x127 92.7 220 0.09 206x80x125 1040
P80 100 80 110 88 1006TG2A 6L 100x127 102 220 0.1 206x80x125 1090
P108 135 108 150 120 1006TAG 6L 100x127 134 220 0.13 230x80x240 1170
P150 188 150 206 165 1306-E87TAG2 6L 116.6x136 186 205 0.19 295x100x175 2000
P180 225 180 250 200 1306C-E87TAG4 6L 116.6x136 224 203 0.28 300x105x175 2060
P200 250 200 275 220 1306C-E87TAG6 6L 116.6x136 246 202 0.28 300x105x175 2130
P250 313 250 350 280 2306C-E14TAG1 6L 137x165 313 197 0.37 313x114x200 3240
P280 350 280 400 320 2306C-E14TAG2 6L 137x165 353 201 0.42 330x114x200 3300
P320 400 320 450 360 2306C-E14TAG3 6L 137x165 396 199 0.42 330x114x200 3400
P360 450 360 500 400 2806C-E16TAG1 6L 140x171 445 205 0.49 340x120x200 3800
P400 500 400 550 440 2806C-E16TAG2 6L 140x171 483 203 0.49 350x120x200 3940
P440 550 440 625 500 2806C-E18TAG1 6L 145x183 558 207 0.49 330x150x220 4000
P500 625 500 690 550 2806C-E18TAG2 6L 145x183 618 207 0.49 335x150x220 4700
P520 650 520 725 580 4006-23TAG1A 6L 160x190 646 203 0.49 415x170x225 4740
P580 725 580 800 640 4006-23TAG2A 6L 160x190 711 203 0.49 420x170x225 4750
P640 800 640 900 720 4006-23TAG3A 6L 160x190 786 202 0.49 420x170x225 4800
P680 850 680 925 740 4008TAG 8L 160x190 816 207 0.55 470x190x240 7600
P720 905 720 1000 800 4008TAG1 8L 160x190 877 202 0.55 470x190x240 7650
P800 1023 800 1100 880 4008TAG2 8L 160x190 985 202 0.62 475x190x240 7700
P1000 1250 1000 1375 1100 4012TWG2 12V 160x190 1207 207 0.69 480x190x260 9150
P1100 1375 1100 1500 1200 4012TAG1 12V 160x190 1320 197 0.8 560x225x260 11580
P1200 1500 1200 1650 1320 4012TAG2A 12V 160x190 1422 201 0.8 560x225x260 11580
P1350 1688 1350 1850 1480 4016TWG2 16V 160x190 1612 208 0.97 595x230x300 15450
P1400 1750 1400 1950 1560 4016TAG 16V 160x190 1649 205 0.97 595x230x300 15450
P1460 1825 1460 2000 1600 4016TAG1A 16V 160x190 1741 207 1.1 600x230x300 15500
P1640 2050 1640 2250 1800 4016TAG2A 16V 160x190 1981 207 1.1 600x230x300 15500




Inquire now